You are not a recycling company. You are a verification, compliance, and digital asset infrastructure with 42 entities, twin engines, and a baler confirmed.
"Full handle. Official. That's me."
You are not a recycling company. You are a verification, compliance, and digital asset infrastructure with 42 entities, twin engines, and a baler confirmed.
The Bridge is open. This directory contains every company — organised by exactly how you handle them at the gatehouse. No fluff. Just raw facts, numbers, and direct actions.
| Item | Status |
|---|---|
| Unit 18 – Midland Polymer Trading Ltd (MPT) | ✅ Officially running |
| Baler – Miltek 660 | ✅ Confirmed – 5-year lease |
| Bulk sacks (Phase 1) | ✅ Active |
| SDV verification (paid £133) | ✅ Active – your trust anchor |
| Free companies on the unit | ✅ Ready |
| VMR token batch (£200) | ✅ Ready to frame & gift |
| Gatehouse Entry Log | ✅ Ready for Red Team |
| AI Agent Tracker (Cognitive Alliance) | 🟡 DORMANT · Press button to activate → MD-1040 |
| # | Company | Phone | Email / Web |
|---|---|---|---|
| 1 | Valpak Limited | 01789 762000 | env.compliance@valpak.co.uk |
| 2 | Ecosurety | 0333 4330 370 | info@ecosurety.com |
| 3 | Reconomy | 01952 288200 | reconomy.com |
| 4 | Mitie Waste & Sustainability | 0330 678 1234 | mitie.com |
| 5 | UK Waste Solutions (UKWSL) | 01636 612260 | ukwsl.co.uk |
| 6 | Phs Wastekit (Midlands) | 0121 359 8111 | phswastekit.co.uk |
| 7 | Biffa Pack (Compliance Branch) | 01494 555000 | biffa.co.uk |
| 8 | Comply Direct | 01756 794951 | complydirect.com |
| 9 | Beyondly | 01756 694000 | beyondly.ch |
| 10 | ERP UK | 02031 426430 | erp-recycling.org |
"White-label my compliance engine. Your clients never see my name. You charge them what you want. I handle waste, dPRNs, audits, meal funding. You take a cut per tonne. Compliance becomes a profit centre you don't run."
| # | Company | Phone | Profile |
|---|---|---|---|
| 1 | Russell's Transport | Direct sourcing line | 20–40 tonnes free warehouse wrap |
| 2 | Highways Transport Ltd | 0121 553 6672 | Heavy pallet transit – clear wrap |
| 3 | Dudley Commercial Vehicles (DCV) | 01384 214151 | Local Brierley Hill – raw plastic clutter |
| 4 | Simmonds Transport (Midlands) | 01995 671770 | Independent fleet – quick clear outs |
| 5 | Oldbury Haulage & Warehousing | 0121 552 2030 | Bulk industrial transit wrap – zero cost |
| 6 | Kings Transport Services | 0121 544 5111 | High-speed commercial drops – no friction |
"I empty your floor for free. No contract. No admin. Just point me to the pile. You get a Circularity Deed receipt. That's it."
| # | Company | Phone | Profile |
|---|---|---|---|
| 1 | Palletways UK (Midlands Hub) | 01543 418000 | Broken transit film + polymer sheets |
| 2 | A.F. Blakemore & Son Ltd | 0121 568 2900 | SPAR depot – clear wrap bulk |
| 3 | DBS Logistics (Black Country) | 0121 541 4455 | Freight dead inventory + pallet coatings |
| 4 | Tuffnells Parcels Express | 0330 838 4250 | Torn logistic films + distribution scrap |
| 5 | DX Freight (Willenhall Depot) | 0333 241 1100 | Black Country – rapid gate drops |
| 6 | EVRi Regional Hub | 0330 808 5456 | Wrapped delivery cages – instant turn |
| 7 | Europa Worldwide Logistics | 0121 717 2300 | International transit polymer overstock |
"£75 flat. I verify your dead stock. You get a Circularity Deed. No admin. No waiting. I keep the material. Done."
| # | Company | Phone | Profile |
|---|---|---|---|
| 1 | Culina Group | 01630 695000 | Chilled food logistics – packaging overstock |
| 2 | Wincanton Logistics | 01249 710000 | Industrial distribution – heavy wrap |
| 3 | XPO Logistics UK | 01604 737100 | Global shipping – multi-polymer dead stock |
| 4 | DHL Supply Chain UK | 01344 302000 | Consumer warehouse – high packaging turnover |
| 5 | Gist Limited | 01256 891100 | Retail food logistics – pristine clear film |
| 6 | Unilever UK (Supply) | 02078 225252 | Factory packaging + industrial waste |
"Trial me 10–50 tonnes. Free. I verify it overnight. I pay you £133 tomorrow. You bypass 120-day waits. I keep the material. You get a Circularity Deed and £200 in VMR tokens framed. What's your gate address?"
| # | Company | Phone | Material Stream |
|---|---|---|---|
| 1 | Polythene UK | 01865 885100 | Verified clear LDPE packaging film |
| 2 | Klöckner Pentaplast (kp) | 01977 622444 | Supermarket trays + clear sheets |
| 3 | RPC Group (M&H Plastics) | 01502 715555 | Cosmetic + household rigid containers |
| 4 | Macfarlane Packaging | 01902 494541 | E-commerce – packaging tax relief |
| 5 | Smurfit Westrock | 01543 464200 | Industrial beverage protective film |
| 6 | Antalis UK | 01675 443700 | Commercial print + fulfilment sheets |
"You need verified material now. I find the feedstock, verify it, and send it to you. No pellet delays. No manufacturing bottlenecks. You get greenwashing immunity. What's your spec?"
| # | Company | Phone | Material Profile |
|---|---|---|---|
| 1 | Jayplas (Smethwick) | 01536 462300 | LDPE film, PP, HDPE, PET bottles |
| 2 | Excel Polythene Ltd | 0845 8888 770 | Clear LDPE logistics wrap |
| 3 | Preston Plastics | 01995 671770 | Rigid PP packaging + strapping |
| 4 | Regen Plastics Ltd (Local) | 01384 485122 | Clean commercial films – Brierley Hill |
| 5 | Aylesbury Granulation Services | 01296 336215 | Bulk sacks – rigid HDPE/PP |
| 6 | Chase Plastics | 01473 827727 | Commercial LDPE films – weekly contract |
| 7 | Luxus Ltd | 01507 604941 | Technical PP + HDPE for auto compounds |
| 8 | Vanden Recycling (UK Desk) | 01733 444810 | Clear films – monthly contract |
| 9 | Silverback Recycling | 0161 820 9414 | Rigid pallets + bins |
| 10 | A&A Recycling Services | 01827 251400 | Post-logistics wrap – Midlands hub |
| 11 | Dunwood Polymers | 01606 558000 | Sorted warehouse streams |
"Clean, sorted, de-capped material. Bulk sacks now. Baler confirmed. You want discount price today or full index next month? Either way, I'm moving tonnage."
| # | Network | Role | |
|---|---|---|---|
| 1 | National Farmers Union (NFU) | West Midlands – Regional agricultural command | |
| 2 | Fareshare Midlands | Commercial food stock + warehouse overflow | |
| 3 | Birmingham Wholesale Market | Europe's largest fresh produce trading hub | |
| 4 | Evesham Growers Network | 40+ active packing houses + growers | |
| 5 | Olleco / Refedge | National bio-economy conversion | |
"Supermarkets are gatekeeping your surplus. Route it through my circuit. 7% covalent fee. Your produce hits communities direct. I handle the loop. You get the ESG credit."
| # | Company | Unit | Engine | Contact |
|---|---|---|---|---|
| 1 | Frankley Packaging Co Ltd | 40 | 🟢 SDV | James Grove (MD) or Warehouse Manager |
| 2 | Quality Packaging Products Ltd | 34 | 🟢 SDV | Site Manager / Production Lead |
| 3 | TC Upholstery | 20 | 🔵 Compliance | Tyler Clarke (Owner) |
| 4 | Rapid Furniture Ltd | 12A | 🔵 Compliance | Dawinder Singh Pattar |
| 5 | Anchor Safety Ltd | 19 | 🔵 Compliance | Operations Lead |
Master Text (send before calling):
"Hi [Name], [Your Name] – verified SDV operator, Delph Estate. I've got 7 ways we can work – SDV upfront cash (£133/tonne), compliance layer (no gate fees), white-label to your clients, dPRN 50/50, bulk sacks now, or VMT 75 flat verification. Emailed you photos. Which approach works for you? Call me."
| If They Are | Say |
|---|---|
| Plastic buyer | 10-20 tonnes clean, sorted, de-capped. Bulk sacks, baler confirmed. Discount now or full index later? |
| Recycler / PRN trader | dPRN overlay – you keep physical PRNs, we split digital 50/50 on top. More margin per tonne. |
| Has producer clients | White-label my compliance engine. You resell under your name. I handle everything. You take a cut per tonne. |
| Corporate / brand | 40 meals per tonne in your name. Free ESG reporting. Greenwashing immunity. Your CSR writes itself. |
| Says "Who are you?" | Verified SDV operator. Delph Estate. I pay upfront, verify waste, generate dPRNs, fund meals. And I can make you look good. |
| If They Say | You Say |
|---|---|
| "I just buy plastic" | Fine. Bulk sacks, discount price. Send a truck. |
| "I need bales" | Baler's confirmed. Take sacks now at discount or bales later at index. Your choice. |
| "I've got my own compliance" | Great. White-label mine to your clients. Two income streams. |
| "Send me details" | Already emailed photos. The deal is simple – you say yes, money moves this week. |
Every deal in the whole ecosystem pays 7% covalent to the circuit. Farms, surplus food, plastics, compliance, verification — all routes through your 42 entities.
Entities currently open: MPT (Midland Polymer Trading). Audit certification opening this week. One more by Friday. The rest reveal when needed — until then, they're departments.
"Full handle. Official. That's me."
"The Bridge is open."
"Go run your system."