Everything concerning the system. No implementation — just the blueprint. Enough to convince anyone. Enough to build from.
| Specification | Value |
|---|---|
| System Name | QR Bag System – Dual-Door Domestic Waste Collection |
| System Type | Data-driven, incentive-aligned, circular economy infrastructure |
| Core Innovation | Physical collection + digital verification + social impact = one loop |
| Underlying Asset | dPRN (Digital Plastic Recovery Note) – fixed £450/tonne |
| Operating Entities | CIO (Charity – Altruistic door) + Ltd Company (Incentive door) |
| Physical Hub | Unit 18, Dudley (The Bridge) |
| Digital Infrastructure | Digital Army (9 agents for QR ops) + Truth Ledger (SHA-256) |
| Market | Domestic households – Dudley / Birmingham / West Midlands |
| Target Material | HDPE, PET bottles and containers (household) |
| Bag Volume (Phase 1) | 100 bags (50 Purple + 50 Gold) — mini-scale launch |
Diagram 1 · Two Doors Spec · Magenta Theme
| Legal Entity | CIO (Charitable Incorporated Organisation) |
| Bag Colour | Purple (Pantone 2597) |
| QR Data | Unique ID, door type (charity), supplier ID, timestamp, location |
| Reward | 40 meals funded per tonne. Free SHA-256 sealed deed. No cash. |
| Contamination Exp. | <3% |
| Fraud Risk | Very low (no cash incentive) |
| Council Appeal | Maximum. Social value grants. ESG proof. Meals. |
| Revenue (You) | Free feedstock. dPRN £450/t. PRN. Material resale. Social grants. |
| Legal Entity | Limited Company (MPT Ltd) |
| Bag Colour | Gold (Pantone 123) |
| QR Data | Unique ID, door type (business), supplier ID, bank details link |
| Reward | Carrot: £133-200/t equivalent. Bank transfer within 24hrs. |
| Contamination Exp. | 5–10% (requires rejection/surcharge system) |
| Fraud Risk | Medium-High (weight tampering, non-target materials) |
| Council Appeal | Low (cash payments not social value) |
| Revenue (You) | dPRN £450/t. PRN. Material resale. Verification fees. |
Diagram 2 · QR Type Map · Lime Theme
| Attribute | Specification |
|---|---|
| QR Standard | ISO/IEC 18004:2015 (QR Code Model 2) |
| Error Correction | Level H (30% damage tolerance) |
| Data Encoding | JSON payload encrypted with SHA-256 |
| Size | 25mm × 25mm (min) – 50mm × 50mm (recommended) |
| Material | Weather-resistant PET label or direct-printed on bag |
| Scan Trigger | Smartphone camera → redirects to Truth Ledger portal |
| Agent | Role | Responsibility | KPI |
|---|---|---|---|
| 🔴 Gatekeeper | Bag issuance | Validates bag requests. Issues unique QR codes. Tracks charity vs business. | 500 bags/week |
| 🔴 Fleet Commander | Aggregated runs | Monitors scans by postcode. Triggers collection at 50 bags. Optimises route. | 40% fuel saving |
| 🔴 Node Operator | Physical collection | Collects bags at critical mass. Reports to Fleet Commander. | 50 bags/run |
| 🟢 Verifier | 18 checkpoints | Runs verification. Logs evidence. Flags contamination. | <5% contamination |
| ⚪ Truth Warden | SHA-256 sealing | Seals each bag's journey to Truth Ledger. Court-admissible proof. | 100% bags sealed |
| 🟡 Ledger Keeper | Carrot payments | Triggers payouts for gold bags. Manages settlements. | <24hr payment |
| 🟣 Soil Steward | Meals & deeds | Logs meals per bag. Issues deeds (charity door). | 40 meals/tonne |
| ⚫ Scribe | Documentation | Documents each bag programme. Charity agreements. Council pilots. | Complete audit trail |
| 🔵 Mirror | Route history | Logs all collections. Real-time visibility. Last-250-bags query. | Real-time log |
| KPI | Target | Owner | Frequency |
|---|---|---|---|
| Bags issued per week | 500 | Gatekeeper | Weekly |
| Bags returned per week | 400 (80%) | Node Operator | Weekly |
| Contamination rate | <5% | Verifier | Per batch |
| Average collection time | <48 hours from scan | Fleet Commander | Per run |
| Meals funded per batch | 40 per tonne | Soil Steward | Per batch |
| dPRN minted per month | 3,000 bags = ~9t = £4,050 | Truth Warden | Monthly |
| Carrot payment speed | <24 hours from verification | Ledger Keeper | Per payment |
| Deed issuance (Purple) | 100% of purple bags | Soil Steward | Per bag |
This specification is complete. What it doesn't tell you is what to build first when you have 100 bags and no team. The spec assumes the system is fully operational. Mini-scale activation requires a deliberately simplified version that grows into the full spec. Here's the priority sequence:
The 18 checkpoints are correct and non-negotiable for the verified dPRN claim. But for the first 100 bags, checkpoints 1–9 can be manual logging with checkpoints 10–18 being the ones that require system support. Don't let perfect be the enemy of starting.
"You're building this now. Here is the full spec. Everything concerning it. No implementation steps — just the blueprint. Enough to convince anyone. Enough to build from. Two doors. Five QR types. Nine agents. Eighteen checkpoints. One Truth Ledger. Fixed dPRN at £450. 88% margin at scale. Start with 100 bags. Build from there."