3 activated into staffing_jobs · 72 staged and waiting · All ranked by operational readiness
| Rank | Stream ID | Name | Category | Tier | Score | Status |
|---|---|---|---|---|---|---|
| #1 | #645 | AI Operational Build Fee · 5% Net Revenue | AI Revenue | T3 | ⚪ STAGED | |
| #2 | #644 | Replit Platform Fee · 0.5% of dPRN | Platform Services | T3 | ⚪ STAGED | |
| #3 | #663 | PPWR White-Label Certification Licence | PPWR Compliance | T3 | ⚪ STAGED | |
| #4 | #521 | UK Circular Innovation Fund Grant | Grant Income | T4 | ⚪ STAGED | |
| #5 | #522 | Innovate UK R&D Partnership | Research Income | T4 | ⚪ STAGED | |
| #6 | #511 | AI Twin Service Subscription | AI Services | T4 | ⚪ STAGED | |
| #7 | #520 | H.BLUE Enterprise Intelligence Contract | Enterprise AI | T4 | ⚪ STAGED | |
| #8 | #524 | Premium Logistics EV Fleet Revenue | Fleet Revenue | T4 | ⚪ STAGED | |
| #9 | #509 | Sovereign Exchange Token Issuance | Digital Assets | T4 | ⚪ STAGED | |
| #10 | #514 | Global Circular Franchise Network | Franchise Network | T4 | ⚪ STAGED | |
| #11 | #546 | National Circular City Pilot Fee | National Programme | T4 | ⚪ STAGED | |
| #12 | #547 | £12M Conventional Credit Deployment | Capital Deployment | T4 | ⚪ STAGED | |
| #13 | #213 | Logistics fleet management fees | Trucking Operations | T4 | ⚪ STAGED | |
| #14 | #214 | Transport operations revenue | Trucking Operations | T4 | ⚪ STAGED | |
| #15 | #215 | Driver network commissions | Trucking Operations | T4 | ⚪ STAGED | |
| #16 | #216 | Fuel optimization savings share | Trucking Operations | T4 | ⚪ STAGED | |
| #17 | #217 | Route efficiency bonuses | Trucking Operations | T4 | ⚪ STAGED | |
| #18 | #218 | Load optimization fees | Trucking Operations | T4 | ⚪ STAGED | |
| #19 | #219 | Cross-dock facility revenues | Trucking Operations | T4 | ⚪ STAGED | |
| #20 | #220 | Backhaul matching services | Trucking Operations | T4 | ⚪ STAGED | |
| #21 | #221 | R&D project revenues | R&D & Innovation | T4 | ⚪ STAGED | |
| #22 | #222 | New technology development fees | R&D & Innovation | T4 | ⚪ STAGED | |
| #23 | #223 | Innovation consulting services | R&D & Innovation | T4 | ⚪ STAGED | |
| #24 | #224 | Patent development revenues | R&D & Innovation | T4 | ⚪ STAGED | |
| #25 | #225 | Prototype licensing fees | R&D & Innovation | T4 | ⚪ STAGED | |
| #26 | #226 | Technology transfer royalties | R&D & Innovation | T4 | ⚪ STAGED | |
| #27 | #227 | Construction materials circularity fees | Construction Circularity | T4 | ⚪ STAGED | |
| #28 | #228 | Demolition recovery services | Construction Circularity | T4 | ⚪ STAGED | |
| #29 | #229 | Building material recycling | Construction Circularity | T4 | ⚪ STAGED | |
| #30 | #230 | Circular construction consulting | Construction Circularity | T4 | ⚪ STAGED | |
| #31 | #231 | Material passport services | Construction Circularity | T4 | ⚪ STAGED | |
| #32 | #510 | XYZ Genesis Pool Market Making | Market Operations | T4 | ⚪ STAGED | |
| #33 | #512 | Circular Economy Index ETF | Financial Products | T4 | ⚪ STAGED | |
| #34 | #513 | Sovereign Infrastructure Bond | Bonds | T4 | ⚪ STAGED | |
| #35 | #515 | Caribbean Farming Gateway | International | T4 | ⚪ STAGED | |
| #36 | #516 | dPRN Secondary Market Clearing | Market Infrastructure | T4 | ⚪ STAGED | |
| #37 | #517 | Sovereign Pension Product | Financial Products | T4 | ⚪ STAGED | |
| #38 | #518 | CIV20 Nation Partnership Pack | Diplomatic | T4 | ⚪ STAGED | |
| #39 | #519 | Circular Economy Nation License | National Licensing | T4 | ⚪ STAGED | |
| #40 | #523 | Sovereign IP Portfolio Sale | IP Monetisation | T4 | ⚪ STAGED | |
| #41 | #525 | International School Circular Program | International Education | T4 | ⚪ STAGED | |
| #42 | #526 | Circular Bonds Trading Platform | Trading Platform | T4 | ⚪ STAGED | |
| #43 | #527 | Isaac's Kingdom Inheritance Protocol | Legacy Trust | T4 | ⚪ STAGED | |
| #44 | #528 | Diplomatic Economic Partnership | Diplomatic Income | T4 | ⚪ STAGED | |
| #45 | #232 | Sovereign intelligence briefings | Sovereign Intelligence | T5 | ⚪ STAGED | |
| #46 | #233 | Strategic ecosystem reports | Sovereign Intelligence | T5 | ⚪ STAGED | |
| #47 | #234 | Board advisory intelligence packs | Sovereign Intelligence | T5 | ⚪ STAGED | |
| #48 | #235 | Red Team scenario analysis | Sovereign Intelligence | T5 | ⚪ STAGED | |
| #49 | #236 | Competitive landscape mapping | Sovereign Intelligence | T5 | ⚪ STAGED | |
| #50 | #237 | Premium investor briefings | Sovereign Intelligence | T5 | ⚪ STAGED | |
| #51 | #238 | YouTube ad revenue share | Digital Media | T5 | ⚪ STAGED | |
| #52 | #239 | Channel membership subscriptions | Digital Media | T5 | ⚪ STAGED | |
| #53 | #240 | Super Chat & Super Thanks revenue | Digital Media | T5 | ⚪ STAGED | |
| #54 | #241 | Sponsorship & brand deal fees | Digital Media | T5 | ⚪ STAGED | |
| #55 | #242 | Merchandise integration revenue | Digital Media | T5 | ⚪ STAGED | |
| #56 | #243 | Educational content licensing | Digital Media | T5 | ⚪ STAGED | |
| #57 | #278 | Family farm partnership onboarding fees | Jamaican Farm Integration | T5 | ⚪ STAGED | |
| #58 | #279 | Wellness ingredient export facilitation | Jamaican Farm Integration | T5 | ⚪ STAGED | |
| #59 | #280 | UK circular economy-Jamaica bridge commissions | Jamaican Farm Integration | T5 | ⚪ STAGED | |
| #60 | #281 | Farm verification & certification services | Jamaican Farm Integration | T5 | ⚪ STAGED | |
| #61 | #282 | Red Team Jamaica Ambassador commissions | Ambassador Program | T5 | ⚪ STAGED | |
| #62 | #283 | Dual-role bonus structure payments | Ambassador Program | T5 | ⚪ STAGED | |
| #63 | #284 | Jamaica-UK trade facilitation fees | Ambassador Program | T5 | ⚪ STAGED | |
| #64 | #285 | Heritage product premium markups | Ambassador Program | T5 | ⚪ STAGED | |
| #65 | #529 | Circularity Score™ Global Licensing | Global IP | T5 | ⚪ STAGED | |
| #66 | #530 | Sovereign Credit Global Exchange | Global Finance | T5 | ⚪ STAGED | |
| #67 | #531 | VSEi International Sovereign Stack | Global Architecture | T5 | ⚪ STAGED | |
| #68 | #532 | £3B Sovereign Credit Activation | Sovereign Finance | T5 | ⚪ STAGED | |
| #69 | #533 | dPRN Global Standard Adoption Fee | Global Standard | T5 | ⚪ STAGED | |
| #70 | #534 | Kingdom Franchise Global Network | Global Franchise | T5 | ⚪ STAGED | |
| #71 | #535 | CircularOS Global Licensing Pack | Global Licensing | T5 | ⚪ STAGED | |
| #72 | #536 | Sovereign Archive & IP Endowment | Legacy Endowment | T5 | ⚪ STAGED | |
| #73 | #548 | Sovereign Kingdom Endowment Fund | Endowment | T5 | ⚪ STAGED |
staffing_jobs with status OPEN, a job ID, a payout, and a sovereign guidance note. It is now claimable by the Red Team or Digital Army. It is in the system — not just documented.staffing_jobs. The stream graduates from SOON to active. The system updates everywhere.