| — Tier 0 · Already Airborne — |
| T-00a | Protocol Hub (66 protocols indexed) | — | Done |
| T-00b | Dashboard 2.0 | — | Done |
| T-00c | ROSCA Backend | — | Done |
| T-00d | Blue Soil Ledger | — | Done |
| T-00e | Psychographic Test (basic, MD-141) | — | Done |
| T-00f | Mycelium Map | — | Done |
| T-00g | Isaac Learning Garden | — | Done |
| T-00h | Truth Ledger Explorer | — | Done |
| T-00i | Founding Member Portal | — | Done |
| T-00j | Territory Map | — | Done |
| T-00k | 37-Entity Visualiser | — | Done |
| T-00l | Compression Dashboard | — | Done |
| T-00m | Equilibrium Ledger (API) | — | Done |
| T-00n | Start Here Page | — | Done |
| T-00o | 60-Second Verification Video (fixed) | — | Done |
| T-00p | Chancellor Process (partial) | — | Partial |
| T-00q | Protocol Pages 001–059 (linked, not own page) | — | Partial |
| T-00r | Finance Command /trading-power (basic) | — | Partial |
| T-00s | Psychographic Gateway (basic) | — | Partial |
| T-00t | OSC Pages (partial upgrade) | — | Partial |
| T-00u | Red Team / Equity Registry (page exists) | — | Partial |
| — Tier 1 · Immediate Launch — |
| T-01 | Warehouse Emergency Interface | 3h | Queued |
| T-02 | CVCaaS Widget — Prominence Fix | 0.5h | Queued |
| T-03 | dPRN Treasury Display (live counter) | 2h | Queued |
| T-04 | One-Click Status Update | 1h | Queued |
| T-05 | Psychographic Gateway — Full Upgrade | 2.5h | Queued |
| T-06 | Sovereign Calm Page (private) | 2.5h | Queued |
| T-07 | Sovereign Alert System (push) | 2h | Queued |
| T-08 | Pink Button — Isaac Daily Check | 1.5h | Queued |
| T-09 | Isaac's Garden — Time Capsule | 3h | Queued |
| T-10 | Hazel's Rain Memorial — Expanded | 2h | Queued |
| — Tier 2 · Acceleration — |
| T-11 | Public Ring — 40 Squares Game | 6h | Queued |
| T-12 | Finance Command — 4 Panels (upgrade) | 4h | Queued |
| T-13 | Pulse Dashboard — Real-time Organ Health | 3h | Queued |
| T-14 | Protocol Visualiser — 66 Nodes Interactive | 4h | Queued |
| T-15 | Chancellor Process — Complete (queue + auto-response) | 2h | Queued |
| T-16 | OSC Pages — Full Upgrade | 2h | Queued |
| T-17 | Psychographic Test — Full £500–2k | 3h | Queued |
| T-18 | Psychographic Test — White Label £5k+ | 3h | Queued |
| T-19 | Organism Visualiser — 39 Organs as Body | 4h | Queued |
| T-20 | Sovereign Ring — 42 Entities, Face on 40 | 5h | Queued |
| — Tier 3 · Expansion — |
| T-21 | BLUE SOIL Genesis Pre-Mint (100k tokens) | 5h | Queued |
| T-22 | BLUE SOIL Bounty Board | 3h | Queued |
| T-23 | BLUE SOIL Airdrops | 2h | Queued |
| T-24 | BLUE SOIL Accelerator Bundle £500 | 2h | Queued |
| T-25 | AI Arena — Agent Test Harness | 5h | Queued |
| T-26 | Agent Health Checker | 3h | Queued |
| T-27 | Integration Layer — Agents ↔ System | 6h | Queued |
| T-28 | Third-Party Validation (your system) | 4h | Queued |
| T-29 | One-Sentence Value Prop (homepage/footer) | 0.5h | Queued |
| T-30 | 7-Day Plan (after keys checklist) | 1h | Queued |
| T-31 | Misc Hub (holding area) | 1h | Queued |
| — Tier 4 · Dario (Not Agent Builds) — |
| T-D01 | Carrot Form Watcher | — | Dario |
| T-D02 | dPRN Sales Tracker | — | Dario |
| T-D03 | Verification Watch | — | Dario |
| T-D04 | QR System — Bag / Bank / Bale / Deed | — | Dario |
| T-D05 | Activity Tracker (scrutiny, camera, idle) | — | Dario |
| T-D06 | Webhooks to H.BLUE | — | Dario |
| T-D07 | Red Team Dashboard Template | — | Dario |
| T-D08 | Job Gallery | — | Dario |
| T-D09 | Digital Army Gallery | — | Dario |
| T-D10 | Price Change Tracker | — | Dario |
| T-D11 | Collection Point Dashboard | — | Dario |
| T-D12 | Supplier Portal | — | Dario |
| T-D13 | Verifier Dashboard | — | Dario |
| T-D14 | Learning Centre Dashboard | — | Dario |
| T-D15 | Portugal Export Connection | — | Dario |
| T-D16 | European Research — CBM | — | Dario |
| T-D17 | Material Export Pricing | — | Dario |
| — Old / Obsolete (Not Builds) — |
| OLD-1 | Pay Dario £125 | — | Old |
| OLD-2 | Appraisal 1pm to 1pm (time-specific, passed) | — | Old |
| OLD-3 | Prediction Machine Test vs Dario | — | Old |
| OLD-4 | Role-Based Permissions (superseded by auth split) | — | Old |
| OLD-5 | Kids Mode as Separate Skin (superseded by Isaac Garden) | — | Old |