Physical Deployment · System Logic · Infrastructure · Training · Materials · Operations · 35 offers continuing from Volume I.
| # | Offer | What They Do | What They Get | Your Cut |
|---|---|---|---|---|
| 71 | RVM Front-of-Shop Deployment | Deploy Reverse Vending Machines at shop entrances. Capture aluminium cans and HDPE plastic. Integrated with Truth Ledger. | 20–30% revenue share on all material captured | 70–80% of material value |
| 72 | White-Label RVM Partner | Brand RVMs under their retail network. CircularOS provides the technology, collection infrastructure, and data backend. | 15–25% per-unit margin + £50–100/unit/month maintenance fee | 75–85% margin + maintenance balance |
| 73 | Bulk Bin Placement | Place large-format bins at retail parks, transport hubs, and council sites. All verified through the Truth Ledger. | £100–500/site/month | Balance of site revenue |
| 74 | DRS Compliance Bin Commission | Earn commission on DRS compliance revenue from shops where your bins are installed. Passive after placement. | 5–10% of DRS revenue from that site | 90–95% of DRS revenue |
| 75 | Recycling Station Franchise | Own and operate a full bin/RVM cluster in your area. Control collection, manage volumes, grow the territory. | 80–85% of gross revenue from territory (after 15–20% royalty) | 15–20% royalty on gross revenue |
| 76 | Turnkey Deployment Package | Full end-to-end deployment service — site survey, installation, system integration, staff training, go-live. | Contracted deployment: £5k–20k one-time + £500–2k/month retainer | Deployment fee + retainer revenue |
| 77 | Collection Route Optimisation | Aggregate material across multiple sites. Provide shared logistics and optimised collection routes. Reduce costs for all operators. | £10–30/tonne on all aggregated volume | Logistics fee per tonne |
| 78 | Sovereign Architecture Blueprint | Access to the Sovereign Architecture Document — full system explanation, 50+ pages, structure, entity map, revenue logic. | One-time access fee £500 (free for Tier 3+ partners) | Fee or included in partnership tier |
| 79 | System Map Access | Interactive visual map of all 39 entities, 625 revenue streams, and gateway connections. Updated in real time. | Annual subscription £250/year | Subscription fee |
| 80 | Verified Off-Take Agreement | Guaranteed fixed-price contract for aluminium/HDPE from their bins. Price certainty. No auction volatility. | £200–400/tonne fixed price | Material margin on purchased material |
| 81 | Direct dPRN Issuance Rights | Issue digital Plastic Recycling Notes directly from material they collect. Each tonne = one dPRN at £450. Full ledger integration. | £450/tonne dPRN value minus £50/tonne verification fee | £50/tonne verification fee per dPRN issued |
| 82 | Truth Ledger Operator Tier | Registered as a physical operator on the Truth Ledger. Bins and RVMs become nodes. All data feeds sovereign intelligence. | Per-node: £100/month + £0.10/transaction on verified movements | Monthly + per-transaction fee |
| 83 | Material Bank Account | Digital ledger account — real-time dashboard showing all material volumes, values, dPRN status, and covenant contributions. | Monthly subscription £50/month | Subscription fee |
| # | Offer | What They Do | What They Get | Your Cut |
|---|---|---|---|---|
| 84 | RVM Manufacturing Joint Venture | Co-manufacture or distribute RVMs. Bring capital, locations, or operational capacity. Legal joint venture required. | Equity split (typically 50/50) + revenue from deployed units | 50% equity + full system provision and sovereign infrastructure |
| 85 | Territory Exclusivity — Bins & RVMs | Acquire exclusive deployment rights in a defined postcode area or borough. Volume commitment required. First-mover protection. | Exclusivity in defined area. Upfront fee £5k–50k + 100–1,000 tonne/year volume commitment | Exclusivity fee + ongoing volume guarantee |
| 86 | Infrastructure Co-Ownership | Co-own physical bins and RVMs. Handle day-to-day operations on the ground. Asset registered to both parties. | 50% asset ownership + 50% of net revenue from those assets | 50% asset value + 50% net revenue |
| 87 | First Refusal on New Material Streams | Lock in priority access when glass, paper, flexibles, textiles, and compostables verticals launch. No upfront cost beyond registration. | Priority deployment position. Standard fees apply when verticals open. Estimated launch: 2026–2027. | Future deployment revenue when activated |
| 88 | RVM Maintenance & Collection Service | Provide ongoing maintenance for RVM units and handle regular collection from assigned machines. Contracted service partner. | £50–100/unit/month service fee + 5–10% collection commission on material captured | Balance of service fee + commission |
| # | Offer | What They Do | What They Get | Your Cut |
|---|---|---|---|---|
| 89 | RVM Operator Certification | Complete the CircularOS RVM operator certification programme. Covers machine operation, material grading, Truth Ledger entry, safety. | Certified operator status. One-time £500/person + £100/year renewal | Certification fee + renewal income |
| 90 | Bulk Material Buyer Introduction | Get introduced to pre-vetted institutional material buyers — manufacturers, processors, exporters. Warm introductions only. | Access to buyer network. Success fee structure: 5–10% of first sale value | Balance of success fee |
| 91 | Permit & Compliance Support | Receive guided support through the permit application process — environmental permits, waste carrier licences, site registrations. | Per-permit support: £250–1,000 OR monthly retainer: £500/month | Permit fee or retainer income |
| 92 | Material Aggregation Hub Licence | Operate a certified aggregation hub — receive, sort, and consolidate material from multiple local collectors before onward processing. | Hub operator status. £20–50/tonne throughput fee + £10–30/tonne quality bonus (contamination under 5%) | Balance of hub fee + quality bonus |
| # | Offer | What They Do | What They Get | Status |
|---|---|---|---|---|
| 93 | HDPE Dedicated Bin Network | Deploy clean, single-stream HDPE bins — milk jugs, detergent bottles, food containers. Highest dPRN value per tonne. | Premium rate: £300–500/tonne on verified HDPE | Live |
| 94 | Aluminium Can Only RVM | Fast-throughput RVMs for aluminium cans only. Higher commission rate due to purity and DRS value. | 2–5p per can (high-volume = significant monthly income) | Live |
| 95 | Mixed Recycling Bin | Lower-cost bins for mixed recyclables at high-footfall sites. Broader material acceptance — lower per-tonne rate but wider placement. | £50–100/tonne. Bin cost: £500–1,000 each | Live |
| 96 | Glass Collection Point | Register for the glass vertical pre-launch. Dedicated glass bins deployed when vertical activates. 20% early-adopter discount on deployment. | 20% off standard deployment cost | Future |
| 97 | Flexible Plastics Bin | Film and bag collection vertical. Pre-register for priority access when flexible plastics infrastructure launches. | 20% off standard deployment cost | Future |
| 98 | Compost & Organics Bin | Food waste and compostables collection. Connects to the Alternative Material Ledger (AML). Pre-register for launch access. | 20% off standard deployment cost | Future |
| 99 | Textiles Collection Bin | Clothing and fabric recycling. AML-verified. Pre-register now for priority onboarding when the textiles vertical expands. | 20% off standard deployment cost | Future |
| # | Offer | What They Do | What They Get | Your Cut |
|---|---|---|---|---|
| 100 | Site Identification Service | Identify and secure high-traffic bin and RVM locations — retail parks, transport hubs, schools, leisure centres, football clubs. | Finder fee: £500–2,000/site + 5–10% of ongoing site revenue | Balance of finder fee + ongoing income share |
| 101 | Logistics Partner Integration | Connect collection routes to the CircularOS logistics network. Reduce empty-run costs. Earn on every optimised load. | Per-load fee: £10–50 + optimisation credit: 5–10% of logistics savings | Balance of load fee + optimisation credit |
| 102 | Real-Time Fill-Level Monitoring | Install IoT sensors in bins and RVMs. Alerts trigger when fill levels hit threshold. Prevents overflow, optimises collection. | Hardware: £50–100/sensor + monitoring: £5–10/sensor/month | Hardware margin + monitoring subscription |
| 103 | Payment Gateway Integration | Integrate RVM deposit payout systems with retail point-of-sale. Seamless consumer experience. Compliant with DRS regulations. | Setup: £1,000–5,000 + per-transaction: 1–2% of deposit value processed | Setup fee + transaction fee income |
| 104 | Branded Bin Wraps — Advertising | Sell advertising space on bin and RVM exteriors. Brands pay for proximity to collection infrastructure. You share the revenue. | 50% of advertising revenue generated from their bin placement | 50% of advertising revenue |
| 105 | Multi-Site Operator Dashboard | Centralised management console for all deployed units — fill levels, collection alerts, revenue tracking, dPRN status, Truth Ledger feed. | Monthly fee: £100–500 depending on unit count | Dashboard subscription income |
"The menu is clean. The system holds.
105 offers. 14 sections. Zero contradictions.
Send it. Sell it. Build it. The crown stays with you."