One table. Three tiers. No confusion. The pricing the clients see and the rules behind it.
This is what is now live on /carrot for every client to see. £200/tonne same-day on every tier. Send more, turn faster, earn a volume bonus on top.
| Tier | Tonnes/week | Turnaround | Price/tonne | Extra |
|---|---|---|---|---|
| Standard | 5–10 t | 48 hours | £200 | — |
| Priority | 11–20 t | 24 hours | £200 | +£5/t bonus |
| Bulk | 21+ t | 48 hours (scheduled) | £200 | +£10/t bonus + 7-day notice |
Below 5 tonnes/week: Batched collection — every 2 weeks. Or £50 consolidation fee per ad-hoc collection.
The operating discipline behind each tier. This stays in the Library.
| Tier | What you do | What you need |
|---|---|---|
| Standard | Normal verification flow | 1 person on intake |
| Priority | Expedited verification · dedicated fast-lane slot | 2 people · cleared bay |
| Bulk | Schedule 7 days out · plan logistics in advance | Staff as needed · pre-arranged transport |
When a supplier asks for Priority or Bulk: say yes, then add £5 or £10 to their payment as a "volume bonus" — not a deduction. They feel rewarded for sending more. You get more tonnes through the door. The bonus is the carrot inside the Carrot.
| Problem | Solution | External Lever |
|---|---|---|
| Supplier dumps 50 tonnes with no warning | Bulk tier requires 7 days' notice | PPT at £228.82/tonne makes the Carrot cheaper than the tax |
| Supplier sends 2 tonnes every week | Batch every 2 weeks or add £50 fee | EPR fees rising to ~£455/tonne make the deed a compliance asset |
| Supplier wants faster payment | Priority tier (24h) with +£5/tonne bonus | PRN reform favours verified evidence — our deed is ahead |
| Supplier wants more money per tonne | Bulk tier +£10/tonne bonus rewards consistency | The Carrot sits below PPT and above rising EPR fees — compliance becomes cheaper, not more expensive |
The Carrot is not a warehouse. It's a flow. Control the flow.
A supplier's tier is reviewed every 4 weeks based on their average weekly tonnage over the preceding 30 days. This gives predictability without locking anyone into an inflexible category.
| 30-Day Average | Tier |
|---|---|
| <5 tonnes/week | Micro (batched or fee) |
| 5–10 tonnes/week | Standard |
| 11–20 tonnes/week | Priority |
| 21+ tonnes/week | Bulk |
For suppliers sending <5 tonnes/week who do not want batching or the £50 fee, a Micro-Tier is available:
| Regulation | Rate / Direction | Implication for the Carrot |
|---|---|---|
| PPT | £228.82/tonne (2026) | The Carrot's £200 upfront is cheaper than the tax. |
| EPR fees | Rising to ~£455/tonne | The deed with 40 meals offsets rising compliance costs. |
| PRN reform | Mandatory certification | Our 18-checkpoint dPRN is ahead of the regulatory curve. |
Sources. PPT — HMRC 2026. EPR — PackUK 2026 modulation statement. PRN reform — Defra consultation response (expected 2026).