Your portal for routing PRN obligations through the CircularOS white-label stack. Verify plastic tonnage, generate SHA-256 sealed compliance records, and issue dPRNs at Β£450/t under the Valpak brand.
| Product | Under Valpak Brand | Backend Engine | Status |
|---|---|---|---|
| PRN Verification | Valpak Verifiedβ’ stamp | Circularity Audits Ltd | β Available |
| SHA-256 Truth Ledger | Valpak Compliance Record | CircularOS SHA-256 engine | β Available |
| dPRN Issuance | Valpak Digital PRN | dPRN Certification Ltd | β Available |
| Greenwashing Certificate | Valpak Green Cert | CircularOS GWI stack | β Available |
| 7% Covenant ESG Report | Valpak Social Impact Report | Fully Nourished CIC | β Available |
| PPWR Compliance Gateway | Valpak PPWR Module | EPR Sovereign Shield Ltd | β Phase 2 |
Valpak's clients submit PRN obligations every month. Those obligations need to be backed by verified material flows β not just paper certificates. CircularOS gives each tonne a SHA-256 sealed record, a polymer classification, a Truth Ledger entry, and a dPRN at Β£450/t. Valpak carries that verification under their own brand. Their clients see Valpak. The system sees immutability. Regulators see proof.