The single live view of the grant pipeline — pipeline funnel, urgent calendar, full table, sortable by priority. Companion to Grants Hub and MD-466 Win Doctrine.
| P# | Entity | Grant | Category | Amount | Deadline | Comm. | Priority | Status |
|---|---|---|---|---|---|---|---|---|
| P21 | FullLoop Agro | FETF 2026 (Farm Equipment) | Capital Equipment | £25k–£50k | 28 Apr 2026 ⚠ | 20% | 98 | draft |
| P22 | FullLoop Nourish CIC | National Lottery / Tudor Trust / Joseph Rowntree | Social Impact | £50k–£500k | Quarterly | 15% | 96 | not started |
| P08 | Midland Polymer | BGWM Capital Grant | Capital Equipment | £25k–£100k | Rolling | 20% | 95 | draft |
| P48 | Governance & Compliance | Governance & Compliance Bundle (Build #93) | Compliance | £250k–£1M | Rolling | 15% | 95 | not started |
| P10 | CircularOS | UKRI Smart Grants | Tech & Innovation | £25k–£500k | Rolling 6-monthly | 15% | 94 | not started |
| P04 | FullLoop Lease | OZEV Plug-in Vehicle / Workplace Charging | Capital Equipment | £10k–£50k per vehicle | 31 Mar 2027 | 18% | 92 | not started |
| P11 | H.BLUE Network | Tech Nation AI / Innovate UK AI | Tech & Innovation | £100k–£1M | Rolling | 15% | 92 | not started |
| P41 | Farm to Fork | FETF + Social Impact Bundle | Circular Economy | £100k–£750k | 28 Apr 2026 ⚠ | 15% | 92 | not started |
| P15 | Overstand University | WMCA AEB / Skills Bootcamps / Activate | Skills & Training | £50k–£500k | Quarterly | 18% | 91 | not started |
| P06 | dPRN Certification | Digital Assets Innovation | Tech & Innovation | £100k–£500k | Rolling | 15% | 90 | not started |
| P42 | Verification Stack | AI + Digital Assets Bundle | Tech & Innovation | £250k–£1M | Rolling | 15% | 90 | not started |
| P05 | EPR Sovereign Shield | Compliance Innovation Fund | Circular Economy | £75k–£300k | Rolling | 15% | 88 | not started |
| P43 | EV Fleet Infrastructure | OZEV + WMCA + Vehicle Retrofit Bundle | Capital Equipment | £250k–£1M | Rolling | 15% | 88 | not started |
| P23 | FullLoop Logistics | WMCA Capital / OZEV | Capital Equipment | £100k–£500k | Rolling | 15% | 86 | not started |
| P46 | Jobs Pipeline | Skills + Ops + Leadership Bundle | Skills & Training | £250k–£1M | Quarterly | 18% | 86 | not started |
| P02 | FullLoop Finance | Green FinTech Challenge | Tech & Innovation | £100k–£500k | Rolling | 12% | 85 | not started |
| P19 | FullLoop Network | Collection Infrastructure / DEFRA | Circular Economy | £100k–£500k | Rolling | 15% | 85 | not started |
| P44 | Collection Network | General + Medical + Agricultural Bundle | Circular Economy | £250k–£1M | Rolling | 15% | 85 | not started |
| P18 | FullLoop Operations | WMCA Business Growth / Apprenticeship Levy | Business Growth | £25k–£250k | Quarterly | 15% | 83 | not started |
| P13 | Total Waste Router | Logistics AI / Connected Places | Tech & Innovation | £75k–£300k | Rolling | 15% | 82 | not started |
| P25 | MORPH OS | Intelligent Sorting / Innovate UK | Tech & Innovation | £100k–£500k | Rolling | 15% | 82 | not started |
| P34 | FullLoop Innovation Lab | R&D Tax Credits / Innovate UK | Tech & Innovation | £50k–£500k | Annual | 12% | 82 | not started |
| P47 | Sovereign Treasury | Holdings + Finance + Capital Bundle | Business Growth | £500k–£2M | Rolling | 12% | 82 | not started |
| P07 | Circularity Audits | Verification Tech / Defra | Tech & Innovation | £50k–£250k | Rolling | 12% | 80 | not started |
| P12 | Hurricane Domain | Commercial AI Interface / Innovate UK | Tech & Innovation | £100k–£500k | Rolling | 12% | 80 | not started |
| P26 | PET Full Line | PET Equipment / WRAP / Innovate UK | Capital Equipment | £250k–£1M | Rolling | 15% | 80 | not started |
| P30 | Fully Nourished | Wellness Brand / Innovate UK Food Innovation | Social Impact | £50k–£250k | Rolling | 15% | 80 | not started |
| P33 | FullLoop Trucking | Future Fleet / Vehicle Retrofit | Capital Equipment | £100k–£500k | Rolling | 15% | 80 | not started |
| P45 | Impact Trinity | CIC + Trust + CIO Bundle | Social Impact | £250k–£1M | Quarterly | 15% | 80 | not started |
| P01 | X4 Holdings | Strategic Scale-up Champions | Business Growth | £500k–£2M | Rolling | 15% | 78 | not started |
| P16 | CIO Canal Foundation | Charity Operations / Tudor Trust | Social Impact | £25k–£200k | Quarterly | 15% | 78 | not started |
| P20 | FullLoop MR Network | Medical Waste Recovery / NHS Innovation | Circular Economy | £100k–£500k | Rolling | 15% | 78 | not started |
| P27 | PP Full Line | PP Equipment / WRAP | Capital Equipment | £250k–£1M | Rolling | 15% | 78 | not started |
| P32 | Red Team Holdings | Leadership Development / Be the Business | Skills & Training | £25k–£150k | Rolling | 15% | 78 | not started |
| P35 | Vertical Construction | Circular Building / IUK Construction | Circular Economy | £100k–£500k | Rolling | 15% | 76 | not started |
| P09 | FullLoop IP & Data | IP Commercialisation / IPO | Tech & Innovation | £50k–£300k | Rolling | 12% | 75 | not started |
| P28 | FullLoop Trading | Export Development / DBT | Business Growth | £25k–£200k | Rolling | 12% | 75 | not started |
| P03 | FullLoop Capital | Impact Investment / British Business Bank | Business Growth | £500k–£2M | Rolling | 10% | 72 | not started |
| P29 | All Nations Chefs | Cultural Food Innovation / Arts Council | Social Impact | £25k–£150k | Quarterly | 15% | 72 | not started |
| P17 | Circular Renaissance 2.0 | Premium Consultancy / ERDF Successor | Business Growth | £75k–£400k | Rolling | 12% | 70 | not started |
| P37 | YouTube Sovereign Status | Content Production / BFI Doc | Social Impact | £25k–£200k | Rolling | 15% | 70 | not started |
| P14 | FullLoop Stewardship | Ethical Governance / ESRC | Social Impact | £50k–£200k | Rolling | 10% | 68 | not started |
| P24 | Section 59 Recovery | Legal Recovery / DEFRA Enforcement | Circular Economy | £50k–£200k | Rolling | 12% | 68 | not started |
| P31 | Waltham Caesar Murphy Trust | Legacy Preservation / Heritage Lottery | Social Impact | £25k–£200k | Quarterly | 10% | 68 | not started |
| P36 | Civilisation 2.0 Briefings | Think Tank Funding / Nuffield | Skills & Training | £25k–£150k | Quarterly | 12% | 68 | not started |
| P39 | FullLoop Mail | Digital Preservation / NFT Minting | Tech & Innovation | £25k–£200k | Rolling | 12% | 64 | not started |
| P38 | Sovereign Intelligence Hub | Intelligence Training / ESRC | Skills & Training | £25k–£100k | Rolling | 12% | 62 | not started |
| P40 | Master Doc Vault | Public-Records Innovation / Heritage | Tech & Innovation | £25k–£150k | Rolling | 12% | 60 | not started |
Hub: Grants Hub · Doctrine: MD-466 · Library: Sovereign Library